Villa Chahay

Like it? Add to favourites to compare and share
Sleeps: 10 Bedrooms: 5 Bathrooms: 5

Overview

Villa/House Quirky Wellness All Bedrooms En-Suite Ideal for Parties Parking Space

EARLY BIRD OFFER

Book your 2025 holiday and receive a welcome gift, double your Holiday Credit and a chance to win a VIP Experience Package! Limited time only! See full details here

Nestled in the serene enclave of Jimbaran, Bali, Villa Chahay beckons to those seeking an enchanting escape. This exquisite villa is tailor-made for medium-sized groups and large families, offering a haven of space and tranquillity where every member can indulge in relaxation and exploration.Stepping through the gates of Villa Chahay is akin to entering a fairy tale adorned with Balinese elegance.

Sprawled across an expansive 2,000 square meters, the property unfolds as a private oasis, inviting guests to bask in luxury. Boasting five opulent ensuite bedrooms, both indoor and outdoor living spaces, and an array of modern amenities, this retreat embodies the essence of a lavish lifestyle.

Elegance and comfort converge seamlessly within Villa Chahay's walls. The villa boasts a state-of-the-art entertainment system, a fully equipped kitchen for culinary enthusiasts, and a semi-open pavilion that blurs the line between indoor and outdoor living. As the sun kisses the horizon, oversized circular sunbeds invite you to unwind, while the serene spa bale provides a sanctuary for revitalization. The pièce de résistance remains the 15-meter outdoor pool, the heart of the meticulously landscaped garden.

Beyond the lavish amenities, Villa Chahay welcomes private getaways and intimate events with open arms, encapsulating the warmth of Balinese hospitality. A dedicated team ensures every aspect of your stay is impeccable: a villa manager to cater to your needs, an optional private chef to craft culinary delights, attentive housekeeping, and around-the-clock security to grant peace of mind.

Positioned in the southern reaches of Bali, Villa Chahay embraces a coveted location that offers a tapestry of experiences. Immerse yourself in the allure of tropical beaches just moments away, while designer boutiques and exquisite restaurants in Jimbaran Beach and Boardwalk await your exploration. For those seeking sun-kissed shores, the powdery sands of Pantai Pandawa and Pantai Melasti beckon, while surf aficionados can chase waves at the renowned Padang Padang and Uluwatu breaks a short drive away.

In every corner of Villa Chahay, the essence of Balinese allure prevails, harmonising nature's beauty with luxurious living. Whether it's a tranquil retreat, a celebratory gathering, or a cherished family vacation, Villa Chahay promises an escape into elegance and serenity, etching memories that will linger for a lifetime.

What you should know…

  • Open pool area; caution with children
  • Semi-open pavilion exposes to weather
  • Potential noise from nearby dining and entertainment spots

Property Features

Air-Con BBQ Safety Deposit Box All Bedrooms En-Suite Satellite TV Parking Space

Ground Floor
- Large living room with comfortable seating, TV and access to a terrace
- Open plan dining area for 10 people and access to a terrace
- Well equipped kitchen with BBQ grill, blender, Dishwasher, electric kettle, freezer, Juicer, kitchenware, microwave, oven, Refrigerator and toaster
- Spa and yoga space
- Guest toilet
- Bedroom with king size bed, air conditioning, TV, access to a terrace and en-suite bathroom

Annexe
- Bedroom with king size bed, air conditioning, TV, access to a terrace and en-suite bathroom
- Bedroom with king size bed, air conditioning, TV, access to a terrace and en-suite bathroom
- Bedroom with king size bed, air conditioning, TV, access to a terrace and en-suite bathroom
- Bedroom with king size bed, air conditioning, TV, access to a terrace and en-suite bathroom

Exterior Grounds
- Private swimming pool (15m x 4.6m x 1.5m)
- Large terrace and garden area
- Various sun loungers
- Outdoor dining
- Garden furniture
- Pavilion with kitchen bar
- Parking space

Additional Facilities
- Wi-Fi connection
- Flat screen TV
- Air-conditioning
- Housekeeping 
- 24 hour security
- Hair dryers

Location

About the surrounding area of Villa Chahay
<1hr to Airport
Loading map

Nestled within the picturesque haven of Jimbaran on the captivating island of Bali, Villa Chahay stands as an inviting gateway to an extraordinary holiday experience. This prime location offers the perfect blend of tranquillity and accessibility. Just a stone's throw away from the mesmerizing tropical beaches, the villa allows guests to seamlessly transition from lavish accommodations to the sun-kissed shores of Pantai Pandawa and Pantai Melasti, renowned for their powdery white sands. For surf enthusiasts, the world-famous waves of Padang Padang and Uluwatu are a mere 20-minute drive away.

Beyond the shores, Villa Chahay places you at the epicentre of Balinese charm. The nearby Jimbaran Beach and Boardwalk boast designer boutiques and a diverse range of exquisite restaurants, catering to discerning tastes. This location, embraced by a tapestry of experiences, promises an enriching escape, where the allure of Bali's cultural gems meets the comfort of a private retreat. Whether you seek relaxation, adventure, or a fusion of both, Villa Chahay's location is the gateway to an unforgettable holiday in the heart of Bali's mesmerizing landscape.

Read more about Jimbaran

Local Amenities
Nearest Airport Ngurah Rai International Airport

(12 km)

Nearest Village Jimbaran

(2 km)

Nearest Town/City Denpasar

(20 km)

Nearest Restaurant The Imbiss German Restaurant

(2 km)

Nearest Bar/Pub The Writers Bar Bali

(2 km)

Nearest Supermarket Sidewalk Jimbaran

(4 km)

Nearest Beach Jimbaran Beach

(2 km)

Nearest Golf Handara Golf Course

(72 km)

Kids

Best Suited For: All Ages

Villa Chahay, nestled within the captivating locale of Jimbaran, is the ultimate haven for families seeking an unforgettable holiday with their little ones. This enchanting retreat offers a seamless blend of luxury and family-friendly features that cater to all ages. With its spacious layout encompassing 5 en-suite bedrooms, there's room for everyone to spread out comfortably.

The 15-meter outdoor pool set amidst the landscaped gardens is a hub of joy for kids to splash around in while parents relax nearby. The villa's Balinese charm and modern amenities strike a perfect balance for family enjoyment. However, a little caution around the open pool area is advised when you have little adventurers around. The semi-open pavilion brings a touch of nature indoors, though occasional weather changes should be noted.

Plus, the property's close proximity to tropical beaches like Pantai Pandawa and Pantai Melasti promises endless fun-filled days building sandcastles and chasing waves. Embrace the warmth of Balinese hospitality with a dedicated team at your service. While Villa Chahay might be close to dining and entertainment spots, it's all part of the vibrant experience, providing a little bit of adventure for curious minds. Your family's perfect holiday awaits in this captivating paradise, where unforgettable memories are etched in the heart of Bali's beauty.

Baby and Toddler Equipment

  • Cot(s)

Kids Activities Close-by

  • <1hr to Airport

Services Available

  • Chef/Cook Available
  • Maid Service Included

Extras

Oliver's Extras

  • Pre-Stocked Fridge Available
  • Chef/Cook Available
  • Maid Service Included

At Oliver’s Travels, we pride ourselves on going that little bit further for our guests. From private chefs to travel services, we can help you arrange those little extras that make it a truly memorable holiday. Simply fill in the concierge request form or contact the Oliver’s Concierge Team, who will be happy to help. We can typically help you arrange any of the following:

- Maid service/extra cleaning
- Private chef/cook/catering
- Welcome hamper/pre-stocked fridge
- Local day-trips or tours
- Airport pick-up/drop-off

Simply fill in the concierge request form or contact the Oliver’s Concierge Team.

Please note that all extras are subject to availability and must be requested in advance of the holiday (prices on request). Due to some rural/remote locations, not all services will be available at all properties. However, we will always do our best to fulfil your requests!

Terms & Conditions

These terms and conditions may be amended from time to time.

Security deposit Credit card details are required 2 weeks prior to departure for pre-authorisation.
Arrival time 14:00 - 22:00
Departure time 12:00
Energy costs included? Yes, included in the rental price.
Heating costs included? Not available on this property.
Linen & towels included? Yes, included in the rental price.
Pool towels included? Yes, included in the rental price.
End of stay cleaning included? Yes. However, guests are required to leave the accommodation clean, tidy and in the same condition as on their arrival. Any extra cleaning, laundry, maintenance and/or rubbish disposal required will be charged against the security deposit.
Internet access? Wi-Fi internet access included.
Minimum stay 2 - 4 nights, depending on season. All other durations on request.
Changeover day Flexible.
Pets welcome? Not allowed.
Smoking Allowed? Smoking & Vaping are not permitted.
Pool heating charge? Not available on this property.
Tax Tourist tax not applicable.

Please be informed that Bali island celebrates Nyepi (Silent) Day each year on below dates. The Nyepi (Silent) Day is a day of absolute silence throughout the island and it starts at 6 AM that day and finishes 6 AM the following day. No outdoor activities are allowed and there will be no check-in and check-out from properties on 29 March 2025, 19 March 2026, 8 March 2027.

Rental Rates

Please note: All rates below are subject to Taxes and Fees

Prices based on an occupancy of 10 people:

Rental period 2 Nights 3 Nights 4 Nights 5 Nights Weekly
Jan 20th 2025 - Jan 25th 2025 £1,117 £1,675 £2,234 £2,792 £3,907
Jan 25th 2025 - Feb 2nd 2025 £1,521 £2,281 £3,041 £3,802 £5,321
Feb 2nd 2025 - Mar 16th 2025 £1,117 £1,675 £2,234 £2,792 £3,907
Mar 16th 2025 - Mar 17th 2025 £1,197 £1,795 £2,393 £2,991 £4,186
Mar 17th 2025 - Mar 18th 2025 £1,204 £1,806 £2,408 £3,010 £4,213
Mar 18th 2025 - Mar 19th 2025 £1,333 £1,999 £2,665 £3,331 £4,661
Mar 19th 2025 - Mar 20th 2025 £1,338 £2,007 £2,676 £3,345 £4,682
Mar 20th 2025 - Mar 21st 2025 £1,333 £1,999 £2,665 £3,331 £4,661
Mar 21st 2025 - Mar 22nd 2025 £1,317 £1,975 £2,634 £3,292 £4,607
Mar 22nd 2025 - Mar 28th 2025 £1,117 £1,675 £2,234 £2,792 £3,907
Mar 28th 2025 - Mar 29th 2025 £1,470 £2,205 £2,940 £3,675 £5,144
Mar 29th 2025 - Mar 30th 2025 £1,556 £2,334 £3,111 £3,889 £5,443
Mar 30th 2025 - Mar 31st 2025 £1,463 £2,194 £2,925 £3,656 £5,117
Mar 31st 2025 - Apr 1st 2025 £1,461 £2,191 £2,921 £3,651 £5,110
Apr 1st 2025 - Apr 6th 2025 £1,356 £2,034 £2,711 £3,389 £4,743
Apr 6th 2025 - Apr 7th 2025 £1,381 £2,071 £2,762 £3,452 £4,831
Apr 7th 2025 - Apr 11th 2025 £1,356 £2,034 £2,711 £3,389 £4,743
Apr 11th 2025 - Apr 12th 2025 £1,554 £2,331 £3,107 £3,884 £5,436
Apr 12th 2025 - Apr 13th 2025 £1,729 £2,593 £3,457 £4,321 £6,048
Apr 13th 2025 - Apr 14th 2025 £1,750 £2,625 £3,500 £4,374 £6,122
Apr 14th 2025 - Apr 15th 2025 £1,641 £2,462 £3,282 £4,103 £5,742
Apr 15th 2025 - Apr 16th 2025 £1,651 £2,476 £3,302 £4,127 £5,776
Apr 16th 2025 - Apr 17th 2025 £1,432 £2,147 £2,863 £3,578 £5,008
Apr 17th 2025 - Apr 18th 2025 £1,566 £2,348 £3,131 £3,913 £5,477
Apr 18th 2025 - Apr 19th 2025 £1,457 £2,185 £2,913 £3,641 £5,096
Apr 19th 2025 - Apr 27th 2025 - - £3,422 £4,277 £5,986
Apr 27th 2025 - Apr 28th 2025 £1,643 £2,465 £3,286 £4,107 £5,749
Apr 28th 2025 - Apr 30th 2025 £1,362 £2,042 £2,723 £3,404 £4,763
Apr 30th 2025 - May 1st 2025 £1,478 £2,217 £2,956 £3,695 £5,171
May 1st 2025 - May 2nd 2025 £1,472 £2,208 £2,944 £3,680 £5,151
May 2nd 2025 - May 3rd 2025 £1,480 £2,220 £2,960 £3,700 £5,178
May 3rd 2025 - May 4th 2025 £1,453 £2,179 £2,905 £3,632 £5,083
May 4th 2025 - May 5th 2025 £1,216 £1,824 £2,432 £3,039 £4,254
May 5th 2025 - May 6th 2025 £1,189 £1,783 £2,377 £2,972 £4,159
May 6th 2025 - May 7th 2025 £1,265 £1,897 £2,529 £3,161 £4,424
May 7th 2025 - May 8th 2025 £1,249 £1,873 £2,498 £3,122 £4,369
May 8th 2025 - May 9th 2025 £1,253 £1,879 £2,505 £3,132 £4,383
May 9th 2025 - May 13th 2025 £1,474 £2,211 £2,948 £3,685 £5,157
May 13th 2025 - May 14th 2025 £1,189 £1,783 £2,377 £2,972 £4,159
May 14th 2025 - May 15th 2025 £1,472 £2,208 £2,944 £3,680 £5,151
May 15th 2025 - May 16th 2025 £1,488 £2,232 £2,975 £3,719 £5,205
May 16th 2025 - May 17th 2025 £1,639 £2,459 £3,278 £4,098 £5,735
May 17th 2025 - May 18th 2025 £1,667 £2,500 £3,333 £4,166 £5,830
May 18th 2025 - May 19th 2025 £1,628 £2,441 £3,255 £4,069 £5,694
May 19th 2025 - May 21st 2025 £1,373 £2,060 £2,746 £3,433 £4,804
May 21st 2025 - May 22nd 2025 £1,455 £2,182 £2,909 £3,637 £5,090
May 22nd 2025 - May 23rd 2025 £1,459 £2,188 £2,917 £3,646 £5,103
May 23rd 2025 - May 24th 2025 £1,333 £1,999 £2,665 £3,331 £4,661
May 24th 2025 - May 25th 2025 £1,375 £2,063 £2,750 £3,438 £4,811
May 25th 2025 - May 26th 2025 £1,300 £1,949 £2,599 £3,248 £4,546
May 26th 2025 - May 27th 2025 £1,230 £1,844 £2,459 £3,073 £4,301
May 27th 2025 - May 28th 2025 £1,220 £1,830 £2,439 £3,049 £4,267
May 28th 2025 - May 29th 2025 £1,358 £2,037 £2,715 £3,394 £4,750
May 29th 2025 - May 30th 2025 £1,369 £2,054 £2,738 £3,423 £4,791
May 30th 2025 - May 31st 2025 £1,387 £2,080 £2,773 £3,467 £4,852
May 31st 2025 - Jun 1st 2025 £1,434 £2,150 £2,867 £3,583 £5,015
Jun 1st 2025 - Jun 2nd 2025 £1,307 £1,961 £2,614 £3,268 £4,573
Jun 2nd 2025 - Jun 5th 2025 £1,189 £1,783 £2,377 £2,972 £4,159
Jun 5th 2025 - Jun 6th 2025 £1,234 £1,850 £2,467 £3,083 £4,315
Jun 6th 2025 - Jun 8th 2025 £1,529 £2,293 £3,057 £3,821 £5,348
Jun 8th 2025 - Jun 9th 2025 £1,210 £1,815 £2,420 £3,025 £4,233
Jun 9th 2025 - Jun 12th 2025 £1,189 £1,783 £2,377 £2,972 £4,159
Jun 12th 2025 - Jun 13th 2025 £1,292 £1,937 £2,583 £3,229 £4,519
Jun 13th 2025 - Jun 14th 2025 £1,239 £1,859 £2,478 £3,098 £4,335
Jun 14th 2025 - Jun 15th 2025 £1,290 £1,935 £2,579 £3,224 £4,512
Jun 15th 2025 - Jun 16th 2025 £1,356 £2,034 £2,711 £3,389 £4,743
Jun 16th 2025 - Jun 17th 2025 £1,715 £2,572 £3,430 £4,287 £6,000
Jun 17th 2025 - Jun 18th 2025 £1,962 £2,942 £3,923 £4,904 £6,863
Jun 18th 2025 - Jun 19th 2025 £2,102 £3,152 £4,203 £5,253 £7,352
Jun 19th 2025 - Jun 20th 2025 £2,092 £3,138 £4,183 £5,229 £7,318
Jun 20th 2025 - Jun 21st 2025 £2,166 £3,248 £4,331 £5,413 £7,576
Jun 21st 2025 - Jun 22nd 2025 £1,931 £2,896 £3,861 £4,826 £6,754
Jun 22nd 2025 - Jun 23rd 2025 £1,905 £2,858 £3,810 £4,763 £6,666
Jun 23rd 2025 - Jun 24th 2025 £1,719 £2,578 £3,438 £4,297 £6,014
Jun 24th 2025 - Jun 25th 2025 £1,634 £2,450 £3,267 £4,083 £5,715
Jun 25th 2025 - Jun 26th 2025 £1,467 £2,200 £2,933 £3,666 £5,130
Jun 26th 2025 - Jun 27th 2025 £1,490 £2,235 £2,979 £3,724 £5,212
Jun 27th 2025 - Jun 28th 2025 £1,533 £2,299 £3,065 £3,831 £5,361
Jun 28th 2025 - Jun 29th 2025 £1,507 £2,261 £3,014 £3,768 £5,273
Jun 29th 2025 - Jul 2nd 2025 - - £3,422 £4,277 £5,986
Jul 2nd 2025 - Jul 3rd 2025 - - £3,721 £4,651 £6,510
Jul 3rd 2025 - Jul 4th 2025 - - £3,966 £4,957 £6,938
Jul 4th 2025 - Jul 5th 2025 - - £3,783 £4,729 £6,618
Jul 5th 2025 - Jul 6th 2025 - - £3,904 £4,879 £6,829
Jul 6th 2025 - Jul 7th 2025 - - £3,651 £4,564 £6,387
Jul 7th 2025 - Jul 8th 2025 - - £3,655 £4,569 £6,394
Jul 8th 2025 - Jul 9th 2025 - - £3,865 £4,831 £6,761
Jul 9th 2025 - Jul 18th 2025 - - £3,422 £4,277 £5,986
Jul 18th 2025 - Jul 19th 2025 - - £4,055 £5,069 £7,094
Jul 19th 2025 - Jul 20th 2025 - - £3,904 £4,879 £6,829
Jul 20th 2025 - Jul 21st 2025 - - £3,791 £4,739 £6,632
Jul 21st 2025 - Jul 22nd 2025 - - £3,927 £4,909 £6,870
Jul 22nd 2025 - Jul 23rd 2025 - - £3,577 £4,472 £6,258
Jul 23rd 2025 - Jul 24th 2025 - - £3,853 £4,816 £6,741
Jul 24th 2025 - Jul 25th 2025 - - £3,974 £4,967 £6,951
Jul 25th 2025 - Jul 26th 2025 - - £3,803 £4,753 £6,652
Jul 26th 2025 - Jul 27th 2025 - - £3,876 £4,845 £6,781
Jul 27th 2025 - Jul 28th 2025 - - £3,651 £4,564 £6,387
Jul 28th 2025 - Jul 29th 2025 - - £3,849 £4,811 £6,734
Jul 29th 2025 - Jul 30th 2025 - - £3,915 £4,894 £6,849
Jul 30th 2025 - Jul 31st 2025 - - £3,779 £4,724 £6,611
Jul 31st 2025 - Aug 1st 2025 - - £3,651 £4,564 £6,387
Aug 1st 2025 - Aug 2nd 2025 - - £4,055 £5,069 £7,094
Aug 2nd 2025 - Aug 3rd 2025 - - £4,335 £5,418 £7,583
Aug 3rd 2025 - Aug 4th 2025 - - £3,803 £4,753 £6,652
Aug 4th 2025 - Aug 5th 2025 - - £4,012 £5,015 £7,019
Aug 5th 2025 - Aug 6th 2025 - - £4,214 £5,268 £7,372
Aug 6th 2025 - Aug 7th 2025 - - £4,346 £5,433 £7,603
Aug 7th 2025 - Aug 8th 2025 - - £4,599 £5,748 £8,045
Aug 8th 2025 - Aug 9th 2025 - - £4,440 £5,549 £7,767
Aug 9th 2025 - Aug 10th 2025 - - £4,688 £5,860 £8,201
Aug 10th 2025 - Aug 11th 2025 - - £4,230 £5,287 £7,400
Aug 11th 2025 - Aug 12th 2025 - - £4,288 £5,360 £7,502
Aug 12th 2025 - Aug 13th 2025 - - £4,447 £5,559 £7,780
Aug 13th 2025 - Aug 14th 2025 - - £4,607 £5,758 £8,059
Aug 14th 2025 - Aug 15th 2025 - - £3,907 £4,884 £6,836
Aug 15th 2025 - Aug 16th 2025 - - £4,408 £5,510 £7,712
Aug 16th 2025 - Aug 17th 2025 - - £4,451 £5,564 £7,787
Aug 17th 2025 - Aug 18th 2025 - - £4,051 £5,064 £7,087
Aug 18th 2025 - Aug 19th 2025 - - £3,643 £4,554 £6,374
Aug 19th 2025 - Aug 20th 2025 - - £3,690 £4,612 £6,455
Aug 20th 2025 - Aug 21st 2025 - - £3,915 £4,894 £6,849
Aug 21st 2025 - Aug 22nd 2025 - - £3,717 £4,646 £6,503
Aug 22nd 2025 - Aug 23rd 2025 - - £3,721 £4,651 £6,510
Aug 23rd 2025 - Aug 24th 2025 - - £3,686 £4,608 £6,448
Aug 24th 2025 - Aug 27th 2025 - - £3,422 £4,277 £5,986
Aug 27th 2025 - Aug 28th 2025 - - £3,585 £4,481 £6,272
Aug 28th 2025 - Aug 29th 2025 - - £3,589 £4,486 £6,279
Aug 29th 2025 - Aug 30th 2025 - - £3,737 £4,671 £6,537
Aug 30th 2025 - Aug 31st 2025 - - £3,577 £4,472 £6,258
Aug 31st 2025 - Sep 1st 2025 £2,020 £3,030 £4,040 £5,049 £7,067
Sep 1st 2025 - Sep 2nd 2025 £1,956 £2,934 £3,911 £4,889 £6,842
Sep 2nd 2025 - Sep 3rd 2025 £1,927 £2,890 £3,853 £4,816 £6,741
Sep 3rd 2025 - Sep 4th 2025 £1,869 £2,803 £3,737 £4,671 £6,537
Sep 4th 2025 - Sep 5th 2025 £1,733 £2,599 £3,465 £4,331 £6,061
Sep 5th 2025 - Sep 6th 2025 £1,756 £2,634 £3,511 £4,389 £6,143
Sep 6th 2025 - Sep 7th 2025 £1,775 £2,663 £3,550 £4,438 £6,211
Sep 7th 2025 - Sep 8th 2025 £1,336 £2,004 £2,672 £3,340 £4,675
Sep 8th 2025 - Sep 9th 2025 £1,292 £1,937 £2,583 £3,229 £4,519
Sep 9th 2025 - Sep 10th 2025 £1,267 £1,900 £2,533 £3,166 £4,430
Sep 10th 2025 - Sep 11th 2025 £1,375 £2,063 £2,750 £3,438 £4,811
Sep 11th 2025 - Sep 12th 2025 £1,391 £2,086 £2,781 £3,476 £4,865
Sep 12th 2025 - Sep 13th 2025 £1,478 £2,217 £2,956 £3,695 £5,171
Sep 13th 2025 - Sep 14th 2025 £1,525 £2,287 £3,049 £3,811 £5,334
Sep 14th 2025 - Sep 15th 2025 £1,234 £1,850 £2,467 £3,083 £4,315
Sep 15th 2025 - Sep 16th 2025 £1,451 £2,176 £2,902 £3,627 £5,076
Sep 16th 2025 - Sep 17th 2025 £1,257 £1,885 £2,513 £3,141 £4,396
Sep 17th 2025 - Sep 18th 2025 £1,261 £1,891 £2,521 £3,151 £4,410
Sep 18th 2025 - Sep 19th 2025 £1,292 £1,937 £2,583 £3,229 £4,519
Sep 19th 2025 - Sep 20th 2025 £1,436 £2,153 £2,871 £3,588 £5,022
Sep 20th 2025 - Sep 21st 2025 £1,432 £2,147 £2,863 £3,578 £5,008
Sep 21st 2025 - Sep 22nd 2025 £1,195 £1,792 £2,389 £2,986 £4,179
Sep 22nd 2025 - Sep 23rd 2025 £1,350 £2,025 £2,700 £3,374 £4,723
Sep 23rd 2025 - Sep 24th 2025 £1,267 £1,900 £2,533 £3,166 £4,430
Sep 24th 2025 - Sep 25th 2025 £1,329 £1,993 £2,657 £3,321 £4,648
Sep 25th 2025 - Sep 26th 2025 £1,424 £2,136 £2,847 £3,559 £4,981
Sep 26th 2025 - Sep 27th 2025 £1,502 £2,252 £3,003 £3,753 £5,253
Sep 27th 2025 - Sep 28th 2025 £1,490 £2,235 £2,979 £3,724 £5,212
Sep 28th 2025 - Sep 29th 2025 £1,342 £2,013 £2,684 £3,355 £4,695
Sep 29th 2025 - Sep 30th 2025 £1,461 £2,191 £2,921 £3,651 £5,110
Sep 30th 2025 - Oct 1st 2025 £1,604 £2,406 £3,208 £4,010 £5,613
Oct 1st 2025 - Oct 3rd 2025 £1,610 £2,415 £3,220 £4,025 £5,633
Oct 3rd 2025 - Oct 4th 2025 £2,170 £3,254 £4,339 £5,423 £7,590
Oct 4th 2025 - Oct 5th 2025 £2,004 £3,006 £4,008 £5,010 £7,012
Oct 5th 2025 - Oct 6th 2025 £2,003 £3,004 £4,005 £5,006 £7,006
Oct 6th 2025 - Oct 7th 2025 £1,966 £2,948 £3,931 £4,913 £6,876
Oct 7th 2025 - Oct 8th 2025 £1,476 £2,214 £2,952 £3,690 £5,164
Oct 8th 2025 - Oct 9th 2025 £1,467 £2,200 £2,933 £3,666 £5,130
Oct 9th 2025 - Oct 10th 2025 £1,430 £2,144 £2,859 £3,573 £5,001
Oct 10th 2025 - Oct 11th 2025 £1,362 £2,042 £2,723 £3,404 £4,763
Oct 11th 2025 - Oct 12th 2025 £1,420 £2,130 £2,839 £3,549 £4,967
Oct 12th 2025 - Oct 13th 2025 £1,401 £2,101 £2,801 £3,501 £4,899
Oct 13th 2025 - Oct 14th 2025 £1,426 £2,138 £2,851 £3,564 £4,988
Oct 14th 2025 - Oct 15th 2025 £1,298 £1,946 £2,595 £3,243 £4,539
Oct 15th 2025 - Oct 16th 2025 £1,369 £2,054 £2,738 £3,423 £4,791
Oct 16th 2025 - Oct 17th 2025 £1,418 £2,127 £2,836 £3,544 £4,960
Oct 17th 2025 - Oct 18th 2025 £1,447 £2,171 £2,894 £3,617 £5,062
Oct 18th 2025 - Oct 19th 2025 £1,467 £2,200 £2,933 £3,666 £5,130
Oct 19th 2025 - Oct 20th 2025 £1,420 £2,130 £2,839 £3,549 £4,967
Oct 20th 2025 - Oct 21st 2025 £1,445 £2,168 £2,890 £3,612 £5,056
Oct 21st 2025 - Oct 22nd 2025 £1,276 £1,914 £2,552 £3,190 £4,464
Oct 22nd 2025 - Oct 23rd 2025 £1,284 £1,926 £2,568 £3,209 £4,492
Oct 23rd 2025 - Oct 24th 2025 £1,333 £1,999 £2,665 £3,331 £4,661
Oct 24th 2025 - Oct 25th 2025 £1,418 £2,127 £2,836 £3,544 £4,960
Oct 25th 2025 - Oct 26th 2025 £1,408 £2,112 £2,816 £3,520 £4,926
Oct 26th 2025 - Oct 27th 2025 £1,371 £2,057 £2,742 £3,428 £4,797
Oct 27th 2025 - Oct 28th 2025 £1,317 £1,975 £2,634 £3,292 £4,607
Oct 28th 2025 - Oct 29th 2025 £1,270 £1,905 £2,540 £3,175 £4,444
Oct 29th 2025 - Oct 30th 2025 £1,255 £1,882 £2,509 £3,137 £4,390
Oct 30th 2025 - Oct 31st 2025 £1,344 £2,016 £2,688 £3,360 £4,702
Oct 31st 2025 - Nov 1st 2025 £1,418 £2,127 £2,836 £3,544 £4,960
Nov 1st 2025 - Nov 2nd 2025 £1,416 £2,124 £2,832 £3,540 £4,954
Nov 2nd 2025 - Nov 3rd 2025 £1,387 £2,080 £2,773 £3,467 £4,852
Nov 3rd 2025 - Nov 4th 2025 £1,340 £2,010 £2,680 £3,350 £4,689
Nov 4th 2025 - Nov 5th 2025 £1,300 £1,949 £2,599 £3,248 £4,546
Nov 5th 2025 - Nov 6th 2025 £1,284 £1,926 £2,568 £3,209 £4,492
Nov 6th 2025 - Nov 7th 2025 £1,371 £2,057 £2,742 £3,428 £4,797
Nov 7th 2025 - Nov 8th 2025 £1,467 £2,200 £2,933 £3,666 £5,130
Nov 8th 2025 - Nov 9th 2025 £1,449 £2,173 £2,898 £3,622 £5,069
Nov 9th 2025 - Nov 10th 2025 £1,379 £2,069 £2,758 £3,447 £4,825
Nov 10th 2025 - Nov 13th 2025 £1,406 £2,109 £2,812 £3,515 £4,920
Nov 13th 2025 - Nov 14th 2025 £1,315 £1,972 £2,630 £3,287 £4,600
Nov 14th 2025 - Nov 15th 2025 £1,676 £2,514 £3,352 £4,190 £5,864
Nov 15th 2025 - Nov 16th 2025 £1,698 £2,546 £3,395 £4,243 £5,939
Nov 16th 2025 - Nov 17th 2025 £1,680 £2,520 £3,360 £4,200 £5,878
Nov 17th 2025 - Nov 18th 2025 £1,686 £2,529 £3,372 £4,214 £5,898
Nov 18th 2025 - Nov 19th 2025 £1,276 £1,914 £2,552 £3,190 £4,464
Nov 19th 2025 - Nov 20th 2025 £1,270 £1,905 £2,540 £3,175 £4,444
Nov 20th 2025 - Nov 21st 2025 £1,247 £1,870 £2,494 £3,117 £4,363
Nov 21st 2025 - Nov 22nd 2025 £1,412 £2,118 £2,824 £3,530 £4,940
Nov 22nd 2025 - Nov 23rd 2025 £1,432 £2,147 £2,863 £3,578 £5,008
Nov 23rd 2025 - Nov 24th 2025 £1,317 £1,975 £2,634 £3,292 £4,607
Nov 24th 2025 - Nov 25th 2025 £1,302 £1,952 £2,603 £3,253 £4,553
Nov 25th 2025 - Nov 26th 2025 £1,356 £2,034 £2,711 £3,389 £4,743
Nov 26th 2025 - Nov 27th 2025 £1,230 £1,844 £2,459 £3,073 £4,301
